20+ Export Markets
Products are supplied to customers in the United States, Germany, Russia, Italy, Canada, Dubai and the Middle East, among other markets.
Explore applicationsEstablished in 2017 and based in Shijiazhuang, the company works through two production bases with 160 employees and 20 engineering technicians.
Supplier-catalog views are shown as production context. The exact process route, equipment and inspection plan are confirmed for each quoted part.



The company produces beam clamps and strut channel accessories while machining gray iron, ductile iron and precision castings. Its wider range covers more than 1,000 varieties across construction machinery, railway, elevator and other industrial component series.
The source company states ISO 9000 and ISO 14001 quality-system certification and EN 10204/PED 4.3 certification; product-specific documentation remains subject to quotation.
Products are supplied to customers in the United States, Germany, Russia, Italy, Canada, Dubai and the Middle East, among other markets.
Explore applicationsCasting, machining, punching, drilling, bending and finishing support standard and made-to-drawing programs.
View capabilitiesMaterials, dimensions, finishes and documents are confirmed against the quoted product or drawing.
See quality processEvery visible value below was transcribed from the supplied PDF and checked against the high-resolution source.
| Profile item | Supplier statement | Verification treatment |
|---|---|---|
| Legal name | Hebei Honest Trading Co., Ltd. | Name stated in the supplied catalog |
| Location | Shijiazhuang City, Hebei Province | City and province stated; street address not printed on this page |
| Established | 2017 | Supplier-stated establishment year |
| Production bases | Handan Lingxi Metal Products Co., Ltd.; Jize Hengte Metal Products Co., Ltd. | Two named production bases stated in the catalog |
| Employees | 160 | Supplier-stated headcount; effective date not printed |
| Engineering technicians | 20 | Supplier-stated technical headcount; effective date not printed |
| Product breadth | More than 1,000 varieties | Supplier-stated portfolio count; counting method and effective date not printed |
| Annual production capacity | 15,000 tons per year | Supplier-stated capacity; product mix, utilization and audited period not printed |
Company scale, headcount, portfolio and capacity are supplier catalog statements dated only by the supplied document context. Request current registration, site details and dated capacity evidence when these facts affect supplier qualification.
| Capability item | Supplier statement | Qualification requirement |
|---|---|---|
| Core products | Beam clamps and support-channel accessories | Confirm current range, standards and approved drawings |
| Casting and machining scope | Gray iron, ductile iron and precision castings for engineering machinery, railway and elevator applications | The source phrase gray mouth iron is normalized cautiously to gray iron; confirm exact process and material grade per inquiry |
| Mechanical processing equipment | Polishing equipment, CNC machine tools, pneumatic punching machines, automated drilling equipment and automated CNC sheet-metal bending equipment | Confirm machine model, work envelope, tolerance capability and process control for the selected part |
| Testing | Advanced testing instruments | No instrument models, ranges, methods or calibration status are stated on this page |
| Service scope | Scientific research, production, processing, export services and customized products | Confirm engineering responsibility, deliverables, lead time and change-control process per project |
| Management and product compliance | Supplier states ISO9000 and ISO 14001 systems and EN10204/PED4.3 certification | Request current certificates, exact standards, scope, certificate numbers, issuing bodies and expiry dates before relying on the claim |
| SGS and UL status | Supplier states it has applied for SGS product testing and USA UL product testing certification | Application is not certification; do not represent SGS or UL approval without current completed reports or listings |
The supplied page mixes capability claims, certification claims and applications. It does not provide certificate identifiers or supporting documents. In particular, an SGS or UL application must not be shown as an approval. Obtain current, scope-matched evidence before publishing a compliance badge or using a claim in an order specification.