Requirement review
Drawing revision, material, finish, tolerances and documents.
Technical requirements, acceptance criteria, inspection points and documents are aligned before production—not left for final inspection to solve.
The exact inspection plan depends on product risk, applicable standards and the requirements agreed in the quotation.
Drawing revision, material, finish, tolerances and documents.
Samples or critical characteristics confirmed when required.
Checks performed at appropriate manufacturing stages.
Quantity, appearance, packing and documents reviewed.
| Before production | Confirm revision, specifications, samples and acceptance criteria |
|---|---|
| During production | Monitor selected process characteristics and key dimensions |
| Before shipment | Review finished product, quantity, packing and documentation |
| Reporting | Inspection evidence and documents supplied as agreed in the quotation |
A phrase like “good quality” cannot be inspected. Drawings, tolerances, reference samples and defined finish criteria create a clear acceptance basis.
Use a clear revision and identify critical dimensions or characteristics.
State whether the sample controls function, dimensions, appearance or all three.
List required reports, declarations and shipment documents before quotation.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.


| Evidence area | What the supplied page shows |
|---|---|
| Facility title | Laboratory equipment |
| Primary test area | A large floor-standing test system with a computer console and adjacent instruments |
| Instrument benches | Multiple bench-top instruments arranged around dedicated laboratory worktops |
| Laboratory environment | Dedicated enclosed rooms with clean floors, lighting and fixed bench storage |
| Document control evidence | Framed or posted laboratory documents and work instructions are visible |
| Additional work areas | Multiple viewpoints show separate equipment stations and inspection benches |
Photographs establish the presence of a laboratory area, not test accreditation or current calibration status. Confirm test methods, applicable standards, equipment ranges, calibration records and reporting scope for each order.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.




| Grid position | Source equipment label | Normalized equipment category |
|---|---|---|
| R1C1 | Film covered sand electric shelling performance tester | Coated-sand shelling performance tester |
| R1C2 | Electric constant temperature drying oven | Constant-temperature drying oven |
| R1C3 | Intelligent sand strength testing machine | Sand-strength testing machine |
| R1C4 | Intelligent temperature control coated sand making prototype | Temperature-controlled coated-sand specimen maker |
| R2C1 | Intelligent coated sand prototype | Coated-sand specimen maker |
| R2C2 | Intelligent gas emission tester | Gas-emission tester |
| R2C3 | Intelligent gas emission tester | Gas-emission tester |
| R2C4 | Shaking pendulum sand screening machine | Pendulum sand-screening machine |
| R3C1 | microscope | Microscope |
| R3C2 | Microcomputer controlled siphon sand washing machine | Computer-controlled siphon sand-washing machine |
| R3C3 | Resin sand high-temperature performance tester | Resin-sand high-temperature performance tester |
| R3C4 | Tensile testing machine | Tensile-testing machine |
| R4C1 | Film coated sand prototype | Coated-sand specimen maker |
| R4C2 | Film coated sand prototype | Coated-sand specimen maker |
| R4C3 | Intelligent sand strength testing machine | Sand-strength testing machine |
The list follows the supplied image labels and does not establish equipment model, range or calibration status. Confirm the exact instrument, applicable test method and current calibration record before relying on a specific inspection result.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.
| Serial number | Equipment classification | Device name | Quantity | Stated purpose | Stated productivity / inspection stage |
|---|---|---|---|---|---|
| 01 | Testing equipment | Spectrum analyzer | 1 unit | Component testing | Pre/post-furnace inspection |
| 02 | Testing equipment | Microscope | 1 unit | Metallographic examination | Not stated |
| 03 | Testing equipment | Hardness tester | 2 units | Hardness testing | Not stated |
| 04 | Testing equipment | Tensile-testing machine | 1 unit | Tensile testing | Not stated |
| 05 | Testing equipment | Ultrasonic flaw detector | 1 unit | Ultrasonic testing | Not stated |
| 06 | Testing equipment | Ultrasonic spheroidization-rate meter | 1 unit | Rapid spheroidization detection | Not stated |
| 07 | Testing equipment | Intelligent intensity detector | 2 units | Strength testing | Not stated |
| 08 | Testing equipment | Intelligent gas detector | 2 units | Gas detection | Not stated |
| 09 | Testing equipment | Melting-point detector | 2 units | Melting-point detection | Not stated |
| 10 | Testing equipment | Shelling tester | 1 unit | Shell-shedding performance testing | Not stated |
| 11 | Testing equipment | Swinging screen | 2 units | Density detection | Not stated |
| 12 | Testing equipment | High-temperature resistance detector | 1 unit | High-temperature performance testing | Not stated |
| 13 | Testing equipment | Constant-temperature and humidity chamber | 1 unit | Agglomeration performance testing | Not stated |
Equipment names, counts and purposes are supplier catalog statements. Confirm the exact model, range, test method, applicable standard, calibration status and report acceptance criteria for the selected order.