Iron Casting
Suitable cast component geometries in specified gray or ductile iron grades.
One development route for custom castings, stamped parts, machined features, fabricated assemblies and private-label supply.
The manufacturing route is not fixed until geometry, material, tolerance, volume and finish requirements are reviewed.
Suitable cast component geometries in specified gray or ductile iron grades.
Brackets, plates, straps and clips produced from sheet or strip.
Faces, bores, threads and controlled dimensions added as secondary operations.
Joined parts, inserted hardware and subassemblies prepared for delivery.
Plating, painting, galvanizing and other specified protective systems.
Bulk, kit, labeled and private-label packaging for repeat supply.
Drawing, sample, material, function and demand.
Tooling, operations, finish and inspection route.
Tooling, unit price, lead time and commercial terms.
Confirm critical dimensions and agreed criteria.
Manufacture, inspect, pack and document the approved supply.
A complete 3D model is useful but not mandatory for the first discussion. We can begin with a physical sample, clear photos or a dimensioned sketch.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.


| Source item | Catalog statement |
|---|---|
| Source Chinese title | 覆膜砂生产线和再生线 |
| Source English title | Film coated sand production line and recycling line |
| Materials claim | Carefully selected materials |
| Efficiency claim 1 | Efficiency at ease |
| Operation claim | Easy to operate |
| Efficiency claim 2 | Efficient work |
| Labor claim | Labor-saving |
| Photographic evidence | Production-line equipment, hoppers, ducting, elevated access platforms, bulk bags and factory-floor installations are shown |
These are catalog facility claims and photographs, not an independent capacity audit. Confirm current equipment configuration, supported materials, throughput and inspection controls during supplier qualification.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.
| Serial number | Equipment classification | Device name | Quantity | Purpose | Stated productivity |
|---|---|---|---|---|---|
| 01 | Production equipment | Film-coated sand production line | 2 items | Film-coated sand production | 20 T/H |
| 02 | Production equipment | Waste-sand recycling line | 1 item | Regeneration of foundry waste sand | 5 T/H |
| 03 | Production equipment | Shell-mold casting line | 1 item | Casting | 3 T/H |
| 04 | Production equipment | 3D printer | 1 unit | Rapid sampling and process validation | Not stated |
| 05 | Production equipment | Automatic grinding machine | 10 units | Grinding treatment | 10 T/H |
| 06 | Production equipment | Shooting core machine | 30 units | Production of chips | 30 T/H |
| 07 | Production equipment | Hanging sanding machine | 3 units | Shot-blasting treatment | 3 T/H |
| 08 | Production equipment | Crawler sanding machine | 1 unit | Shot-blasting treatment | 3 T/H |
| 09 | Production equipment | Drum sanding machine | 1 unit | Shot-blasting treatment | 3 T/H |
| 10 | Production equipment | Air compressor | 3 units | On-site gas supply | Not stated |
| 11 | Production equipment | Heat-treatment furnace | 2 units | Heat treatment | 5 T/H |
| 12 | Production equipment | Hydraulic press | 1 unit | Casting trimming | 3 T/H |
| 13 | Production equipment | Medium-frequency furnace | 3 units | Melting molten iron | 3 T/H |
| 14 | Production equipment | Transformer | 3 units | Power supply | 8000Kwa (source unit) |
Quantities, purposes and productivity values are supplier catalog statements. Confirm current installed count, operating condition, validated throughput and the transformer's printed unit during supplier qualification.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.



| Equipment area | Catalog identification |
|---|---|
| Sand preparation | Film-coated sand production line |
| Sand recycling | Recycled sand production line |
| Core making | Sand core production line |
| Finishing | Automatic grinding line |
| Machining | Machining production line |
| Rapid prototyping | 3D printing equipment |
The photographs identify equipment areas but do not independently establish current availability, machine models, tolerances or throughput. Confirm those items during supplier qualification.
Every visible value below was transcribed from the supplied PDF and checked against the high-resolution source.

| Source topic | Catalog statement |
|---|---|
| Page theme | Using precision equipment to promote high-quality development |
| Offered analysis | Free production-process analysis based on production scale, processing categories and production-capacity targets |
| Equipment support | Equipment demonstration |
| Capacity support | Capacity measurement services |
| Solution planning | Tailored production solutions |
| Referenced applications | High-speed rail parts and automotive parts |
| Innovation potential | Support the transformation of industries toward high-end manufacturing |
| Development vision | Promote the industry's move toward intelligent manufacturing |
| Core positioning | The hardware cornerstone of high-quality development |
| Cost and efficiency | Upgrade to reduce enterprise operating costs |
| Production bottlenecks | Promote improvement of both production capacity and quality |
| Empowering value | Assist in the upgrading and development of industries |
These are supplier service and development-vision statements, not guaranteed outcomes. Define the analysis scope, deliverables, measurement method, target capacity and acceptance criteria in the approved project agreement.