Rail and automotive cast steel examples





| Product example | Source category | Specifications (source notation) | Single weight (kg) | Material |
|---|---|---|---|---|
| Spring seat | High speed rail accessories | 1000*330*200 | 82.0 | A4 |
| Lift the barrier | High speed rail accessories | 400*200*150 | 9.0 | A4 |
| Axle box | High speed rail accessories | 760*370*220 | 1.0 | 20Mn5 |
| Front suspension bracket | Auto parts | 500*200*200 | Not stated | ZG270-500 |
| Front suspension arm | Auto parts | 370*220*130 | Not stated | ZG310-570 |
These are supplied casting examples, not catalog model numbers. Dimension order and units are not stated. The axle-box row prints 760*370*220 and 1.0 kg; this potentially inconsistent combination is preserved exactly and requires supplier confirmation. The two front-suspension rows do not state weight. Confirm referenced material standards and grades, approved drawings, tolerances, casting and machining scope, heat treatment, inspection plan and acceptance criteria before quotation or production.



























