Rebar connectors HT-130 to HT-134

| Model | Size | a (mm) | b (mm) | c (mm) | d (mm) | e (mm) | f (mm) | g (mm) |
|---|---|---|---|---|---|---|---|---|
| HT-130 | M12 | 180 | 160 | 18 | 28 | 5 | 50 | 80 |
| HT-131 | M16 | 230 | 190 | 25 | 37 | 6 | 70 | 90 |
| HT-132 | M20 | 230 | 190 | 30 | 46 | 8 | 70 | 90 |
| HT-133 | M24 | 240 | 200 | 35 | 51 | 8 | 70 | 100 |
| HT-134 | M30 | 260 | 220 | 45 | 65 | 10 | 70 | 120 |
Catalog dimensions are sourcing references. Confirm tolerances, rated load, material grade and finish on the approved quotation or production drawing.



